Prices for proxy

IPv6 Proxy
Country Count IP Price for one IP
3 days1 week2 weeks1 month
190.051 $0.096 $0.18 $0.36 $
10490.039 $0.072 $0.135 $0.27 $
50990.034 $0.064 $0.12 $0.24 $
1001990.03 $0.056 $0.105 $0.21 $
2002990.026 $0.048 $0.09 $0.18 $
3004990.021 $0.04 $0.075 $0.15 $
500 − ∞0.017 $0.032 $0.06 $0.12 $
IPv4 Proxy
Country Count IP Price for one IP
1 month2 month3 month
1991.768 $3.536 $5.304 $
100 − ∞1.446 $2.893 $4.339 $
IPv4 SHARED Proxy
Country Count IP Price for one IP
1 month2 month3 month
1990.589 $1.061 $1.414 $
100 − ∞0.536 $0.964 $1.286 $